| Group | DelA/15 | DelB/32 |
|---|---|---|
| A | 15 | 31 |
| B | 12.7 | 27.4 |
| C | 10.5 | 21.3 |
| D | 12 | 24.5 |
| E | 12.5 | 23.5 |
| F | 12 | 28 |
| G | 13 | 28 |
| H | 13.5 | 28.5 |
| I | 12.5 | 26.5 |
| J | 11.5 | 23 |
| K | 13.75 | 31 |
| L | 13 | 21.1 |
| M | 13.3 | 29 |
| N | 13 | 28 |
| O | 13 | 28 |
| School of Computer Science & Software Engineering The University of Western Australia Last modified: 22 Sep 2017 Modified By: Michael Wise |
|
![]() |